Blackman's Bay weather
Latitude S 43° 00' 06" Longitude E 147° 18' 54" Elevation 60 m
| Dawn: | 07:10 | Sunrise: | 07:42 | Moonrise: | 14:00 | ![]() |
| Dusk: | 17:15 | Sunset: | 16:42 | Moonset: | 03:23 | |
| Daylight: | 10:05 | Day length: | 09:00 | Moon Phase: | Waxing Gibbous |
Welcome to TopgearIT Personal Weather Station.
The weather station in use is the Digitech XC0348. The data is updated every 15 minutes.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 9.2 °C | Dew Point | 8.6 °C |
| Windchill | 8.8 °C | Humidity | 96% |
| Heat Index | 9.2 °C | Apparent Temperature | 7.9 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-06-17 17:59 |
| Rainfall This Month | 31.5 mm | Rainfall This Year | 375.0 mm |
| Wind | |||
| Wind Speed (gust) | 7 km/h | Wind Speed (avg) | 5 km/h |
| Wind Bearing | 181° S | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1023.7 hPa | Falling | -0.6 hPa/hr |
| | now | gauges | today | yesterday | this month | this year | records | trends | | |||
Page updated 20/06/2013 2:30:01 PM
powered by
Cumulus
v1.9.3 (1059)
